Las Vegas Weather

Las Vegas Weather Overview


Las Vegas is located in a broad desert valley in extreme southern Nevada and almost surrounded by mountains that are roughly 2,000 to 10,000 feet higher than the valley floor. This affects the local climatology significantly in terms of driving variations in wind, temperature, precipitation and storm runoff. Las Vegas is commonly noted for its abundant sunshine throughout the year and hot summer temperatures which reach into the triple digits. The coldest of winter nights will see temperatures drop into the 20s, with readings in the teens or lower experienced only in the most severe cold outbreaks.


Date Average
Low
Average
High
Record
Low
Record
High
Average
Precipitation
Average
Snow
January 37° 57° 8° (1963) 80° (1938) 0.59" 0.9"
February 41° 63° 10° (1910) 89° (1947) 0.69" 0.1"
March 47° 69° 16° (1896) 96° (1910) 0.59" 0"
April 54° 78° 26° (1896) 102° (1943) 0.15" 0"
May 63° 88° 28° (1910) 114° (1910) 0.24" 0"
June 72° 99° 33° (1898) 115° (1994) 0.08" 0"
July 78° 104° 40° (1910) 118° (1931) 0.44" 0"
August 77° 102° 46° (1947) 116° (1979) 0.45" 0"
September 69° 94° 38° (1907) 113° (1950) 0.31" 0"
October 57° 81° 26° (1971) 103° (1978) 0.24" 0"
November 44° 66° 14° (1908) 89° (1931) 0.31" 0"
December 37° 57° 11° (1990) 91° (1910) 0.4" 0"


Weather Facts

  • On average, the warmest month is July.
  • The highest recorded temperature was 118°F in 1931.
  • On average, the coolest month is December.
  • The lowest recorded temperature was 8°F in 1963.
  • The maximum average precipitation occurs in February.